Vertical Lathe
Machine
We have specialization in export and supply of vertical lathe machine. Our vertical lathe machine is a flawless epitome of innovation. It performs its work quite efficiently even after hours by hours. The flawless performance and different distinct qualities of our vertical lathe machine provide us pace to compete successfully with the competitors.
Technical Specification
MODEL | UNIT | KI-1000 | KI-1250 | KI-1600 | KI-2000 | KI-2500 | KI-3000 |
CAPACITY | . | . | . | . | . | . | . |
Max. Swing Diameter | mm | 1200 | 1600 | 2000 | 2500 | 3000 | 3500 |
Max. Turning Diameter | mm | 1100 | 1600 | 2000 | 2500 | 3000 | 3500 |
Distance from Ram to Table | mm | 750 | 100 | 1200 | 1500 | 1750 | 2250 |
Max. Turning Height | mm | 700 | 950 | 1150 | 1400 | 1650 | 2100 |
Max. Workpiece Weight | kg | 35000 | 5000 | 8000 | 12000 | 15000 | 20000 |
SPINDLE | . | . | . | . | . | . | . |
Table Diameter(Manual Chuck) | mm | 1000 | 1250 | 1600 | 2000 | 2500 | 3000 |
Range of Table Speed | rpm | 3 - 300 | 3 - 250 | 3 - 200 | 3-150 | 3-100 | 2-80 |
Change Gear Speed | - | 2 - step | 2 - step | 2 - step | 2 - step | 2 - step | 2 - step |
ATC/TURRET | . | . | . | . | . | . | . |
ATC (Automatic Tool Change) | - | 12 | 16 | 12 | 16 | 12 | 16 |
Number of Tool Position | - | 12 | 16 | 12 | 16 | 12 | 16 |
Tool Size | mm | o 25, o32 | o 25, o32 | o 25, o32 | o 25, o32 | o 25, o32 | o 32, o40 |
Cross - Section of Ram | mm | 200 x 200 | 220 x 220 | 220 x 220 | 250 x 250 | 250 x 250 | 250 x 250 |
TRAVEL | |||||||
X Axis Rapid Rate | m / min | 6 | 6 | 6 | 6 | 6 | 4 |
Z Axis Rapid Rate | m / min | 6 | 6 | 6 | 6 | 6 | 4 |
X Axis Horizontal Travel | mm | 600 | 750 | 950 | 1050 | 1350 | 1750 |
Z Axis Vertical Travel | mm | 600 | 900 | 900 | 900 | 1200 | 1200 |
Cutting Feed Rage | mm/rev | 0.001-500 | 0.001-500 | 0.001-500 | 0.001-500 | 0.001-500 | 0.001-500 |
Feed Override | % | 0 - 150 | 0 - 150 | 0 - 150 | 0 - 150 | 0 - 150 | 0 - 150 |
Cross - Rail Travel | mm | Fixed | 800 | 800 | 1000 | 1200 | 1700 |
CNC CONTROLLER SYSTEM | . | . | . | Fanuc 0i/ Siemens 802D, 810D | . | . | . |
MOTOR | |||||||
Spindle Motor (Cont. / 30min) | kw | AC 22/37 | AC 37/45 | AC 37/45 | AC 45/55 | AC 45/55 | AC 55/65 |
Feed Motor (X / Z Axis) | kw | 4.0/4.0 | 7.0/7.0 | 7.0/7.0 | 7.0/7.0 | 7.0/7.0 | 7.0/7.0 |
Live Tool Motor (optional) | kw | AC 11 / 15 | AC 11 / 15 | AC 11 / 15 | AC 11 / 15 | AC 11 / 15 | AC 11 / 15 |
POWER REQUIREMENT | . | . | . | . | . | . | . |
. | kva | 75 | 90 | 75 | 90 | 105 | 125 |
MACHINE SIZE | . | . | . | . | . | . | . |
Floor Space (L x W) | mm | 4050 x 2900 | 4950 x 3200 | 5800 x 4000 | 7200 x 5500 | 7900 x 6100 | 8500 x 6600 |
Max. Height (H) | mm | 4000 | 5000 | 5000 | 6300 | 6800 | 6500 |
Net. Weight | kg | 12000 | 18000 | 24000 | 30000 | 36000 | 45000 |
know more know more know more
Milling Machine Planno Machine Vertical Lathe Machine
know more know more know more
Customer Satisfaction
Why Us?
- Industry leading prices
- Prompt execution
- Total customer satisfaction
- Timely delivery
- Well equipper state-of-the-art infrastructure
- Excellent after sales service
Products
We
offer a wide range of boring machining tools and
equipment that provides fliexibility for any
modification needed in changing technologies in
production of engineering components.We use quality raw
materials that are sourced from reliable vendors and
further ensures robust construction, durability and high
functionality of products.
Services
Karam
Industries's focus is to retrofits and modernization of
boring machines. We provide solutions by offering a
comprehensive range of services and have made global
presence, technology leadership & a high degree of
client delight. Our services include: Boring machine ,
Floor boring machine, vertical lathe machine, Planno
machine etc.
Team
We
have a team of dedicated and talented engineers,
technocrats and machine operators whose work enable us
to achieve company's goal of 100% customer satisfaction.
To upgrade the skill level of our team, we regularly
organize training workshops and interactive sessions
with international engineers. It enriches and enhances
their engineering and production skills. Our team has a
thoroughly professional attitude which inspires them to
achieve top level precision in manufacturing our
engineering products.
Research and Development
In
order to meet our client’s requirement at maximum level,
we have the most experienced team of professionals who
stringently conducts various surveys and intensive
researches. Our research team conducts various
researches for enhancement of our product range. The
researchers also monitor the global market for any
developments in technology that may benefit the clients.
We frequently carry out market surveys to identify the
specific requirements of the clients. This practice
allows us to provide the most cost effective and
functional solutions to the individual needs of the
clients.